Skip to product information
1 of 2

V.E.M.

V.E.M. Pure Copper Tube Lugs – High-Conductivity Tin-Plated Terminals

V.E.M. Pure Copper Tube Lugs – High-Conductivity Tin-Plated Terminals

Regular price $0.06
Regular price Sale price $0.06
Sale Sold out
Shipping calculated at checkout.
Wire Size (mm²)
Stud Hole (ϕE)
Quantity

The V.E.M. Long Barrel Copper Tube Lugs are engineered for maximum electrical efficiency in heavy-duty industrial and commercial power distribution systems. Manufactured from ultra-high-purity copper, these terminals provide a low-resistance connection that ensures safe and reliable power transfer for high-current applications.

Technical Specifications:

  • Material: 99.9% High-Purity Copper for maximum conductivity.
  • Surface Treatment: Professional Tin-Plated finish for superior corrosion and oxidation resistance.
  • Design: Long barrel tube construction for increased contact area and secure crimping.
  • Compatibility: Suitable for a wide range of cable sizes from 4mm² up to 240mm².

Key Features:

  • Maximum Conductivity: 99.9% copper content ensures minimal voltage drop and heat generation under heavy loads.
  • Corrosion Protection: The high-quality tin plating prevents copper oxidation, making these lugs ideal for humid or industrial environments.
  • Precision Engineering: Standardized hole sizes (M6 to M16) ensure a perfect fit for a variety of busbar and terminal stud configurations.
  • Long-Term Reliability: Designed for permanent, high-strength crimp terminations that withstand mechanical stress and vibration.
  • Versatile Range: A complete selection of variants to support everything from small control wiring to main power distribution.

Terminal Lug Specifications Table

Dimension Key:

  • ϕD: Outer diameter of the tube barrel.
  • ϕE: Stud Hole
  • ϕd: Inner diameter for cable insertion.
  • W: Width of the flat connection palm.
  • B: Length of the crimping barrel.
  • L: Overall total length of the terminal lug.

Item No Wire Size (mm²) Stud Hole (ϕE) ϕD ϕd W B L
T4-6 4 6.4 4.8 3.1 10.3 9.5 23.5
T4-8 4 8.3 4.8 3.1 12.5 9.5 28.5
T6-6 6 6.4 5.5 3.8 10.3 10.0 26.0
T6-8 6 8.3 5.5 3.8 13.9 10.0 29.0
T10-6 10 6.4 6.9 4.7 11.9 11.5 27.5
T10-8 10 8.3 6.9 4.7 13.5 11.5 30.5
T10-10 10 10.5 6.9 4.7 15.0 11.5 30.5
T16-6 16 6.4 7.8 5.6 12.0 12.0 27.5
T16-8 16 8.3 7.8 5.6 13.5 12.0 31.0
T16-10 16 10.5 7.8 5.6 16.0 12.0 32.0
T25-8 25 8.3 9.5 7.1 14.0 13.5 34.0
T25-10 25 10.5 9.5 7.1 16.0 13.5 37.0
T25-12 25 13.2 9.5 7.1 18.0 13.5 40.0
T35-8 35 8.3 11.0 8.2 16.5 16.0 39.0
T35-10 35 10.5 11.0 8.2 16.5 16.0 43.0
T35-12 35 13.2 11.0 8.2 18.0 16.0 43.0
T50-8 50 8.3 12.5 9.5 18.0 20.0 45.0
T50-10 50 10.5 12.5 9.5 18.0 20.0 49.0
T50-12 50 13.2 12.5 9.5 18.0 20.0 49.0
T70-8 70 8.3 15.0 11.5 22.0 20.0 47.6
T70-10 70 10.5 15.0 11.5 22.0 20.0 51.6
T70-12 70 13.2 15.0 11.5 22.0 20.0 51.6
T70-14 70 14.5 15.0 11.5 22.0 20.0 62.6
T70-16 70 16.5 15.0 11.5 22.0 20.0 62.6
T95-10 95 10.5 17.0 13.5 25.0 22.0 55.8
T95-12 95 13.2 17.0 13.5 25.0 22.0 55.8
T95-14 95 14.5 17.0 13.5 25.0 22.0 66.8
T95-16 95 16.5 17.0 13.5 25.0 22.0 66.8
T120-10 120 10.5 20.0 15.6 29.0 27.0 71.5
T120-12 120 13.2 20.0 15.6 29.0 27.0 71.5
T120-14 120 14.5 20.0 15.6 29.0 27.0 71.5
T120-16 120 16.5 20.0 15.6 29.0 27.0 71.5
T150-12 150 13.2 21.0 16.5 30.6 32.0 78.0
T150-14 150 14.5 21.0 16.5 30.6 32.0 78.0
T150-16 150 16.5 21.0 16.5 30.6 32.0 78.0
T185-12 185 13.2 23.6 18.4 34.0 34.0 84.0
T185-14 185 14.5 23.6 18.4 34.0 34.0 84.0
T185-16 185 16.5 23.6 18.4 34.0 34.0 84.0
T240-12 240 13.2 26.4 21.2 38.5 37.0 90.0
T240-14 240 14.5 26.4 21.2 38.5 37.0 90.0
T240-16 240 16.5 26.4 21.2 38.5 37.0 90.0


View full details