Suntree
Suntree Surge Protective Device AC 4P 20-40KA 385V
Suntree Surge Protective Device AC 4P 20-40KA 385V
Regular price
$18.00
Regular price
Sale price
$18.00
Unit price
/
per
SUP1H Surge protector
• Selection of world-renowned components
• Large discharge current, fast response time
• Modular structure, composed of base and plug protection module, easy to install and maintain
• The module has overheating and overcurrent double tripping devices, failure display window, safe and reliable
• Multi-functional connection port, which can be connected to wires and busbars, and can be equipped with teleindication alarm terminals
• SPD complies with GB/T 18802.1/IEC61643-31 and GB/T50057-200 "Code for Lightning Protection Design of Buildings".
• SPD has protection modes such as phase-to-phase, phase-to-ground, neutral-to-neutral, neutral-to-ground and combination.
ELECTRICAL TECHNICAL REFERENCE
Level specification | |||||||||||||||||
Product specifications | SUP2H-PV | ||||||||||||||||
Number of poles | 1P, 2P, 1P+N, 3P, 3P+N, 4P | ||||||||||||||||
Rated operational voltageUn(V) | 230/480 (special voltage can be customized) | ||||||||||||||||
Nominal discharge current In(8/20μs)kA | 5 | 10 | 20 | 30 | |||||||||||||
Max discharge current Imax(8/20μS)kA | 10 | 20 | 40 | 65 | |||||||||||||
Max continuous operational voltage Uc(V) | 275 | 320 | 385 | 420 | 275 | 320 | 385 | 420 | 275 | 320 | 385 | 420 | 275 | 320 | 385 | 420 | |
Voltage protection level Up (kV) | <1.4 | <1.4 | <1.4 | <1.4 | <1.6 | <1.6 | <1.6 | <1.6 | <1.8 | <1.8 | <1.8 | <1.8 | <2.0 | <2.0 | <2.0 | <2.0 | |
Front fuse | 40AgL | 40AgL | 63AgL | 80AgL | |||||||||||||
Response time(ns) | <20 | ||||||||||||||||
Leakage current 75%Uc 1mA | <20 μA | ||||||||||||||||
Test category | Class II | ||||||||||||||||
Protection degrees | IP20 | ||||||||||||||||
Environmental limit temperature | -40℃~+80℃ | ||||||||||||||||
Insulation case material | PBT/PA66 | ||||||||||||||||
Flame retardant grade, in line with UL94 | VO | ||||||||||||||||
Installation type | 35mm standard electrical rail | ||||||||||||||||
Case color | Red | ||||||||||||||||
Recommended fuse or circuit breaker A | 40~80 | ||||||||||||||||
Recommended connecting wire diameter(mm) |
phase line, neutral line |
4~16 hard wire | |||||||||||||||
Ground wire | 4~16 double colors | ||||||||||||||||
Standards compliant | GB18802.1 GB18802.21 IEC61643-1 1EC61643-21 UL1449ed.2 |